
Welcome to the home of the Rhyl Chess Congress
Rhyl Chess Congress 2026 – Results
18th to 20th September 2026 · 5 round Swiss
Open Section
Final ranking after 5 rounds · 21 players
| Rk | Name | Pts |
|---|---|---|
| 1 | GM Arkell, Keith C | 5 |
| 2 | Gardiner, Harry | 4 |
| 3 | FM Jackson, Oliver A | 3 |
| 4 | Ellames, Roy | 3 |
| 5 | Smith, J. R. | 3 |
| 6 | De Coverly, Roger D | 3 |
| 7 | Savage, Andrew | 3 |
| 8 | Thomas, Roy | 3 |
| 9 | Morris, Charles F | 3 |
| 10 | Surtees, Mike J | 3 |
| 11 | Pentakota, Rajasekhar | 2½ |
| 12 | Doran, Chris | 2½ |
| 13 | Podcheriaeva, Denys | 2½ |
| 14 | Jiang, Terence | 2 |
| 15 | Austin, Freya | 2 |
| 16 | Roberts, Jamie | 2 |
| 17 | Jarzynski, Oskar | 2 |
| 18 | Bakhshian, Sam | 2 |
| 19 | Ledgerton, Joe | 1 |
| 20 | ACM Murray, Bobby | 1 |
| 21 | Jones, Kobe | ½ |
Major Section
Final ranking after 5 rounds · 35 players
| Rk | Name | Pts |
|---|---|---|
| 1 | Horrell, Stephen A | 4½ |
| 2 | Rowlands, Shion | 4 |
| 3 | Keogh, Paul | 4 |
| 4 | Sanderson, Scarlett | 3½ |
| 5 | Burns, Martin J | 3½ |
| 6 | Connor, Michael I | 3½ |
| 7 | Hayes, Ian | 3 |
| 8 | Hiatt, Alan P | 3 |
| 9 | Weldon, James | 3 |
| 10 | Lloyd, Stephen M | 3 |
| 11 | Vino, Lorenzo | 3 |
| 12 | Blackburn, Jon | 3 |
| 13 | Hollyman, Mike | 3 |
| 14 | Hay, Stuart | 2½ |
| 15 | AFM Bartlett, William | 2½ |
| 16 | Wells, Barrie | 2½ |
| 17 | Logan, Vincent | 2½ |
| 18 | Harvey, John | 2½ |
| 19 | Price, David P | 2½ |
| 20 | Drawbridge, Jay | 2½ |
| 21 | Williams, Stephen | 2½ |
| 22 | Lee, Michael A | 2½ |
| 23 | Coutts, Catriona | 2 |
| 24 | AIM Bowman, Richard L | 2 |
| 25 | Barker, Gregory | 2 |
| 26 | Lee, James | 2 |
| 27 | Fisher, Peter | 2 |
| 28 | Collins, Nigel | 2 |
| 29 | Sadler, Paul | 1½ |
| 30 | Bevan, Paul | 1½ |
| 31 | Blackburn, Sandra G | 1½ |
| 32 | Maddock, Paul | 1 |
| 33 | Austin, Hazel | 1 |
| 34 | Parri, Deio | ½ |
| 35 | Coles, Rob | 0 |
Minor Section
Final ranking after 5 rounds · 28 players
| Rk | Name | Pts |
|---|---|---|
| 1 | Crossman, Garet | 4½ |
| 2 | Blower, Trevor R | 4½ |
| 3 | Foy, Jeffrey | 4 |
| 4 | Fernandez-Arias, David | 3½ |
| 5 | Bartlett, Sam | 3½ |
| 6 | Rayner, Kevin | 3½ |
| 7 | Roberts, Dafydd | 3 |
| 8 | Green, Malcolm | 3 |
| 9 | Sharpe, Sophie | 3 |
| 10 | Carey, Con | 3 |
| 11 | Cockerill, Martin | 3 |
| 12 | Coward, James | 2½ |
| 13 | Wilson, Stephen | 2½ |
| 14 | Davies, Finley | 2½ |
| 15 | Chauhan, Shanaya | 2½ |
| 16 | Edwards, Ryan | 2½ |
| 17 | Lake, Joseph | 2 |
| 18 | Jardine, Kenneth | 2 |
| 19 | Hughes, Peter J | 2 |
| 20 | Lysons, Christopher | 2 |
| 21 | Hamilton, Stuart | 2 |
| 22 | Patullo, Jack | 2 |
| 23 | Bevan, David | 2 |
| 24 | Harold, Lawrence | 1½ |
| 25 | Hynes, Thomas F | 1½ |
| 26 | Giannini, John | 1 |
| 27 | Howard, Gregory | 1 |
| 28 | Chauhan, Amit | ½ |
Tie-break: Buchholz. Full results, pairings and crosstables on Chess-Results.